Wolfenstein: Enemy Territory Statistics

This page has been generated on Mon Jun 22 18:14:43 2009

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by b00m

# Name Value Percentage
1 SPECTATORS 14 50.00%
2 ALLIES 9 32.14%
3 AXIS 5 17.86%
Total: 28

classes played by b00m

# Name Value Percentage
1 SOLDIER 5 55.56%
2 ENGINEER 3 33.33%
3 FIELD_OPS 1 11.11%
Total: 9

top rank for b00m

Rank In which game
Major Thu Jan 1 07:12 1970, 20 pl. on airassfp1

top scores for b00m

# Skill Top Score In which game
1 BATTLE SENSE 144 Thu Jan 1 07:12 1970, 20 pl. on airassfp1
2 ENGINEERING (ENGINEER) 212 Thu Jan 1 03:59 1970, 19 pl. on airassfp1
3 SIGNALS (FIELD OPS) 103 Wed Dec 31 18:47 1969, 19 pl. on airassfp1
4 LIGHT WEAPONS 277 Thu Jan 1 07:12 1970, 20 pl. on airassfp1
5 HEAVY WEAPONS (SOLDIER) 60 Wed Dec 31 18:47 1969, 19 pl. on airassfp1
TOTAL XP 583

weapons' totals for b00m

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 MP40 4'158 1'487 424 226 0 n/a 35.76% 10.20%
2 197 177 0 167 67 2.49 89.85%
3 AIRSTRIKE 10 107 0 33 11 3.00 1070.00%
4 LUGER 1'044 293 52 24 0 n/a 28.07% 4.98%
5 MOBILE_MG42 313 120 0 20 16 1.25 38.34%
6 KNIFE 59 14 6 3 1 3.00 23.73% 10.17%
7 LANDMINE 25 20 0 2 5 0.40 80.00%
8 DYNAMITE 20 6 0 2 7 0.29 30.00%
9 0 0 0 0 19 0.00
10 COLT 0 0 0 0 14 0.00
11 GRENADE_LAUNCHER 0 0 0 0 15 0.00
12 0 0 0 0 5 0.00
13 SATCHEL 0 0 0 0 1 0.00
14 0 0 0 0 6 0.00
15 ARTY 2 0 0 0 1 0.00
16 0 0 0 0 8 0.00
17 GRENADE 6 3 0 0 2 0.00 50.00%
18 GARAND 0 0 0 0 14 0.00
19 FLAMETHROWER 0 0 0 0 18 0.00
20 THOMPSON 0 0 0 0 162 0.00
21 STEN 0 0 0 0 82 0.00
Total: 5'834 2'227 482 477 454 1.05 68.84% 1.21%

public relations for b00m

# Killed: Times % # Killed by: Times %
1 Pile 48 9.01% 1 Lumpy 41 7.21%
2 Lumpy 45 8.44% 2 Pile 41 7.21%
3 Haxman 42 7.88% 3 Dave 41 7.21%
4 Dave 35 6.57% 4 WizKid 40 7.03%
5 ptg2000 33 6.19% 5 Oral_B 35 6.15%
6 Vonshitsing 33 6.19% 6 Haxman 28 4.92%
7 WizKid 29 5.44% 7 Locked_On 26 4.57%
8 Duke'ku 29 5.44% 8 Duke'ku 25 4.39%
9 November 27 5.07% 9 Peanut 24 4.22%
10 Khendjara'aro 26 4.88% 10 Vonshitsing 23 4.04%
11 Locked_On 26 4.88% 11 Pure 22 3.87%
12 Lionheart 26 4.88% 12 ptg2000 20 3.51%
13 Pure 21 3.94% 13 November 19 3.34%
14 Peanut 19 3.56% 14 Khendjara'aro 18 3.16%
15 Oral_B 17 3.19% 15 CrawlingChaos 18 3.16%
16 Depthcore 13 2.44% 16 Lionheart 18 3.16%
Total: 533 Total: 569

last games in which participated b00m

# Map Game Started At Time IXP AXP TLH Players
1 oasis Thu Jan 1 07:44 1970 (T) 31m01s 2136 1343 19
2 airassfp1 Thu Jan 1 07:12 1970 (T) 31m00s 2063 1945 20
3 nachteinbruch Thu Jan 1 06:59 1970 (T) 12m30s 870 990 20
4 voilegarde_b3 Thu Jan 1 06:33 1970 (T) 24m24s 1000 1403 20
5 password2 Thu Jan 1 06:17 1970 (T) 16m00s 718 970 20
6 railgun Thu Jan 1 05:14 1970 (T) 31m00s 2291 2504 20
7 radar Thu Jan 1 05:07 1970 (T) 5m58s 406 337 20
8 goldrush Thu Jan 1 04:45 1970 (T) 21m38s 1423 1436 20
9 battery Thu Jan 1 04:39 1970 (T) 5m06s 207 358 19
10 oasis Thu Jan 1 04:31 1970 (T) 7m06s 365 346 19
11 airassfp1 Thu Jan 1 03:59 1970 (T) 31m00s 2373 1466 19
12 voilegarde_b3 Thu Jan 1 03:13 1970 (T) 25m05s 306 580 19
13 railgun Thu Jan 1 02:12 1970 (T) 30m37s 1705 2064 17
14 nachteinbruch Thu Jan 1 00:31 1970 (T) 9m58s 488 909 20
15 voilegarde_b3 Thu Jan 1 00:05 1970 (T) 25m11s 852 1604 20
16 password2 Wed Dec 31 23:55 1969 (T) 8m43s 298 451 20
17 fueldump Wed Dec 31 23:23 1969 (T) 31m00s 2311 1895 20
18 airassfp1 Wed Dec 31 18:47 1969 (T) 30m03s 1819 2281 19
19 voilegarde_b3 Wed Dec 31 18:00 1969 (T) 25m08s 989 1393 18
20 password2 Wed Dec 31 17:44 1969 (T) 15m19s 887 916 19
21 fueldump Wed Dec 31 17:32 1969 (T) 11m19s 659 873 18
22 railgun Wed Dec 31 17:09 1969 (T) 22m14s 1830 1692 20

(resolver)

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists. Thanks to all players at http://play.evrocom.net/!
ETS 1.4 by (c) <cade@bis.bg> 2003-2004